Friday Walks

Pauatahanui Inlet walk – 14 February 2025

The Friday walk is organised for those walkers who would like to walk a longer distance and at a reasonable pace.  It will generally cover a distance of 10 – 21 kms and take between 3 and 5 hours.  These walks are usually held on bush tracks around the Wellington region and cover both flat and hilly terrain.  At the conclusion of the walk coffee and/or lunch is held at a designated cafe or bar.

Walking with the Fast Footers on a Wednesday morning is a pre-requisite to joining the Friday group.  This will allow you to gauge whether a Friday walk will be suitable.  For further information please  email us.

Planned Walks

The planned Friday walks over the next few months are listed in the Friday Walks Schedule and this list is updated regularly.   This schedule also lists any alternative routes that may be used in case of bad weather.  The group may split into two to accommodate those wanting to walk at a slower pace.  This group may set off at an earlier time or take a modified route.  Due to weather or limited access, the designated walk may change.  It is important to contact us at least two days prior to the walk for up-to-date information on the next walk.

Completed Walks 2026

DistanceElevationTimePlot a Route Ref
2/01/2026CP Loop Airstrip/Spicers 11.50 428 3.00 3191205
9/01/2026Seatoun 12.09 452 2.66 2322815
16/01/2026CANCELLED
23/01/2026Te Whiti /Waddington Riser 11.60 360 3.00 1526596
30/01/2026Birchville Dam from Awaikairangi Park 13.00 370 3.00 2414220
6/02/2026Southern Walkway from Railway Station 13.70 460 3.00 3219305
13/02/2026Remutaka Incline 17.30 613 4.30 898440
20/02/2026Makara MTB Deliverance/Salvation 13.30 530 3.00 1652950
27/02/2026CANCELLED
6/03/2026Escarpment N to S 13.70 423 3.00 722769
13/03/2026CANCELLED
20/03/2026Lowry Bay Loop 13.00 600 3.50 3249833
27/03/2026Kaukau,Skyline,Crofton Downs, Ngaio 14.00 692 3.50 2771315
3/04/2026City to Sea 14.30 530 3.50 3268566
10/04/2026Karapoti Giant Rata 10.00 3.75 3247957
17/04/2026Silverstrea/Moonshine 11.70 2.00 3268612
24/04/2026Scorching Bay/M 13.00 400 3.00 3289407
1/05/2026Mt Victoria/Anne Frank 12.50 533 3.00 2724184
8/05/2026Galloway/Botanical Gardens/Thorndon 13.40 420 3.00 1611588
15/05/2026Crows Nest/Skyline 12.60 580 3.25 2785809
22/05/2026Nikau Palms 12.00 477 3.00 2203215
29/05/2026Petone to Ngauranga Te Ara Tupua 15.50 166 3.25 3324408
Scroll to Top