friday walks schedule
Baring Head 21 February 2025
| Date | Walk | Leader |
|---|---|---|
| 9/25/2026 | Stokes Valley | Jane |
| 10/2/2026 | Rata Street/Naenae | Gary |
| 10/9/2026 | Cattle Ridge/Butcher's Track | Jane |
| 10/16/2026 | Waikanae River | Clint |
| 10/23/2026 | Railway Station to Cambridge Hotel via Rodrigo Street | Keith |
| 10/30/2026 | Makara Peak MTB Park | Gary |
| 11/6/2026 | No Planned Walk | |
| 11/13/2026 | Local Walk depending on numbers | Keith |
| 11/20/2026 | QE11 Park | Clint |
| 11/27/2026 | Mystery Walk | Jane |
| 12/4/2026 | Pukerua Bay to Plimmerton via farm | Gary |
| 12/11/2026 | Skyline - J'vlle to Karori | Keith |
| 12/18/2026 | Christmas Special | Gary |
| 1/1/2027 | Turere Lodge (Remutaka Forest Pk) - lunch | Jane |
| 1/8/2027 | Zealandia Fence Line | Clint |
| 1/15/2027 | Baring Head | Keith |
| 1/22/2027 | Three Peaks (Mts Vic, Alfred, Albert) | Jane |
| 1/29/2027 | Speedy's Reserve/Pareraho Forest | Gary |
| 2/5/2027 | Riverstone Terraces | Clint |
| 2/12/2027 | Spicers Forest | Jane |
| 2/19/2027 | Titahi Bay | Keith |
| 2/27/2027 | Tinakori Hill | Clint |
| 2/5/2027 | Owhiro Bay/Te Kopahau Reserve - new tracks | Gary |
| 3/12/2027 | Te Au Track, Waikanae | Jane |
| 3/19/2027 | Pencarrow Lakes | Brian |
| 3/26/2027 | Mount Kaukau - new track? | Gary |
| 4/2/2027 | Harry Todd Reserve/Wainuiomata | Clint |
| 4/9/2027 | Pauatahanui Inlet | Keith |
