Friday Walks Schedule
Baring Head 21 February 2025
| Date | Walk | Who |
|---|---|---|
| 3-Apr | Tunnel Gully | Jane |
| 10-Apr | Karapoti Giant Rata (??) | Gary |
| 17-Apr | Riverstone Terraces | Clint |
| 24-Apr | Nikau Palms | Jane |
| 1-May | Mt Victoria/Anne Frank | Keith |
| 8-May | Speedy’s Reserve/ Pareraho Forest | Gary |
| 15-May | Crow’s Nest/ Skyline | Clint |
| 22-May | Titahi Bay | Jane |
| 29-May | Rata Street Naenae Loop | Gary |
| 5-Jun | Waikanae River Loop | Clint |
| 12-Jun | Colonial Knob | Jane |
| 19-Jun | Bothamley Park | Keith |
| 26-Jun | JV/Newlands/ Khandallah/ Kaiwharawhara Park | Keith |
| 3-Jul | Kaitoke Waterworks Area | Gary |
| 10-Jul | Zealandia Fenceline | Clint |
| 17-Jul | Mt Climie | Keith |
| 24-Jul | Tawa | Clint |
| 31-Jul | Owhiro Bay/ Sinclair Head Loop | Gary |
| 7-Aug | Eastbourne Bus Barn Track | Clint |
| 14-Aug | Alison’s Walk- Haitaitai | Keith |
| 21-Aug | Churton park New Track Loop | Jane |
| 28-Aug | Oakleigh Street/ Belmont Regional park | Gary |
| 4-Sep | QE11 Park | Clint |
| 11-Sep | Stokes Valley | Jane |
| 18-Sep | Raroa/ Newland/ Amritsar Street Steps | Keith |
| 25-Sep | Belmont Trig | Jane |
