Wednesday Walks
Gannets on Mana Island trip 12 February 2025
Time
Usually at 9.20am at the starting point of the walks; please see Newsletter for confirmation of time.
Meet
At the starting point of the walks. For details of the walks please see the Newsletter for details.
You can see forthcoming walk schedule here.
Transport
There are three groups organised each week and members can change groups whenever they wish depending on their fitness, health, injuries or even if they just want to walk with a particular person. Each group has a leader and a “tail end Charlie”. On days when there are a large number of walkers one or more of the three groups will split to ensure individual group numbers do not exceed 20.
Maps
The weekly newsletter provides links to mapping software which shows the planned route of the walks for each group. These can be downloaded and uploaded to software on your mobile device which will assist you navigate the route.
For instructions on how to do this if for both Apple and Android phones click here.
Pleasure Pacers
This is a smaller group that covers a shorter, less challenging walk, generally over flat terrain but occasionally with the odd short hill included. Walk is usually about 3.5km – 5km and may take between 45 – 90 minutes.
Steady Steppers
This is generally the largest group and is medium paced. It usually covers distances between 5km and 7km. The walk may offer both flat and hill work and it is generally between 60 and 90 minutes in duration.
Fast Footers
This group covers a greater distance at a reasonably fast pace. The walks generally are between 6 and 9 km depending on the terrain and take between 60 and 90 minutes.
Wednesday Walks Completed 2026
| Date | Walk | PP | SS | FF |
|---|---|---|---|---|
| 1/20/2026 | Johnsonville Broadmeadows | 4.83 | 5.83 | 6.98 |
| 1/27/2026 | Seatoun | 4.81 | 6.08 | 7.59 |
| 2/4/2026 | Karori | 4.14 | 6.44 | 7.27 |
| 2/11/2026 | Setton Nossiter/Newlands | 3.66 | 6.01 | 7.55 |
| 2/18/2026 | Oriental Bay | 3.58 | 6.58 | 8.00 |
| 2/25/2026 | QE 11 Park | 4.13 | 5.65 | 7.19 |
| 3/4/2026 | Linden Tawa | 3.98 | 6.00 | 8.40 |
| 3/11/2026 | Whitby | 3.69 | 6.53 | 8.41 |
| 3/18/2026 | Petone | 4.78 | 6.25 | 8.51 |
| 3/25/2026 | Khandallah | 3.86 | 4.72 | 7.39 |
| 4/1/2026 | Khandallah | 3.97 | 5.39 | 6.41 |
| 4/8/2026 | Cancelled | |||
| 4/15/2026 | Brooklyn | 3.78 | 4.28 | 6.69 |
| 4/22/2026 | Cancelled | |||
| 4/29/2026 | Titahi Bay | 4.94 | 6.79 | 7.73 |
| 5/6/2026 | Churton Park | 3.75 | 6.40 | 7.76 |
| 5/13/2026 | Maungaraki | 3.78 | 4.93 | 6.04 |
| 5/20/2026 | Tawa - Wilf Mexted Reserve | 3.76 | 5.80 | 8.04 |
| 5/27/2026 | Newlands | 3.54 | 5.79 | 7.50 |
