friday walks
Pauatahanui Inlet walk – 14 February 2025
The Friday walk is organised for those walkers who would like to walk a longer distance and at a reasonable pace. It will generally cover a distance of 10 – 21 kms and take between 3 and 5 hours. These walks are usually held on bush tracks around the Wellington region and cover both flat and hilly terrain. At the conclusion of the walk coffee and/or lunch is held at a designated cafe or bar.
Walking with the Fast Footers on a Wednesday morning is a pre-requisite to joining the Friday group. This will allow you to gauge whether a Friday walk will be suitable. For further information please email us.
Planned Walks
The planned Friday walks over the next few months are listed in the Friday Walks Schedule and this list is updated regularly. This schedule also lists any alternative routes that may be used in case of bad weather. The group may split into two to accommodate those wanting to walk at a slower pace. This group may set off at an earlier time or take a modified route. Due to weather or limited access, the designated walk may change. It is important to contact us at least two days prior to the walk for up-to-date information on the next walk.
Completed Walks 2025
| Distance | Elevation | Time | Plot a Route Ref | ||
|---|---|---|---|---|---|
| 3/01/2025 | CANCELLED | ||||
| 10/01/2025 | Belmont Trig | 15.00 | 651 | 3.50 | 2835102 |
| 17/01/2025 | Harry Todd Reserve | 12.50 | 500 | 3.00 | 2813321 |
| 24/01/2025 | Stokes Valley Ridge Circuit | 11.40 | 520 | 3.00 | 2841979 |
| 31/01/2025 | Te Whiti Riser | 16.70 | 852 | 3.75 | 2860478 |
| 7/02/2025 | Mangaone Walkway | 12.00 | 330 | 2.50 | 2862390 |
| 14/02/2025 | Pauatahanui Inlet Clockwise | 16.00 | 250 | 3.00 | 2876945 |
| 21/02/2025 | Baring Head | 12.50 | 317 | 3.00 | 2883472 |
| 28/02/2025 | Galloway/Thorndon/ Kelburn Loop | 13.40 | 420 | 3.00 | 1611588 |
| 7/03/2025 | Whareroa Farm | 18.00 | 540 | 3.30 | 2898508 |
| 14/03/2025 | NO WALK -TASMANIA | ||||
| 21/03/2025 | Te Whiti Riser/Point Howard/Gracefield | 15.23 | 507 | 3.00 | 2911465 |
| 28/03/2025 | Red Rocks Tip Track Loop | 13.50 | 540 | 3.00 | 1053555 |
| 4/04/2025 | CANCELLED | ||||
| 11/04/2025 | Titahi Bay | 13.20 | 290 | 2.45 | 2652030 |
| 18/04/2025 | Newlands | 13.20 | 500 | 3.00 | 2945326 |
| 25/04/2025 | Bothamley Park / Asscot Park | 12.20 | 280 | 2.50 | 2942185 |
| 2/05/2025 | CANCELLED | ||||
| 9/05/2025 | CANCELLED | ||||
| 16/05/2025 | Nikau Palms | 11.50 | 460 | 3.00 | 2588293 |
| 23/05/2025 | Mt McKerrow | 15.80 | 787 | 4.50 | 2983064 |
| 30/05/2025 | City toSea Mystery Walk | 11.50 | 360 | 3.00 | |
| 6/06/2025 | Battle Hill Farm | 11.50 | 440 | 2.25 | 2973653 |
| 13/06/2025 | Trelissick /Tinakori / Wilton Bush | 12.60 | 536 | 3.00 | 1975126 |
| 20/06/2025 | Raroa / Amritsar / Newlands | 14.90 | 400 | 3.00 | 3015595 |
| 27/06/2025 | CANCELLED | ||||
| 4/07/2025 | CANCELLED | ||||
| 11/07/2025 | Brooklyn to Te Kopahou return | 17.00 | 560 | 3.50 | 1895254 |
| 18/07/2025 | Chartwell/British Peak | 13.40 | 655 | 3.50 | 903882 |
| 25/07/2025 | Paraparaumu | 12.40 | 30 | 2.45 | 2137244 |
| 1/08/2025 | Three Peaks | 17.60 | 560 | 3.50 | 2420531 |
| 8/08/2025 | CANCELLED | ||||
| 15/08/2025 | Takapu Road / Bothamley Track | 16.20 | 420 | 3.50 | 3052790 |
| 22/08/2025 | Colonial Knob | 12.60 | 580 | 3.00 | 2665252 |
| 29/08/2025 | Eastbourne/ Hawtrey Peak/ York Bay | 13.20 | 501 | 3.50 | 3066150 |
| 5/09/2025 | CANCELLED | ||||
| 12/09/2025 | Khandallah/Ngaio/Mt kaukau Jville Loop | 13.65 | 636 | 3.33 | 3104761 |
| 19/09/2025 | Takapu Road / Grenada Dr Horokiwi loop | 11.50 | 456 | 2.50 | 2701454 |
| 26/09/2025 | Tinakori Hill/Karori Cemetery/Wilton Bush | 11.60 | 590 | 3.00 | 798606 |
| 3/10/2025 | Te Au | 7.00 | 450 | 3.00 | 2391089 |
| 10/10/2025 | CANCELLED | ||||
| 24/10/2025 | Eastbourne/Butterly Creek/Gollans Str | 10.00 | 530 | 3.00 | 3142086 |
| 31/10/2025 | Local Churton Park Walk | 14.00 | 440 | 3.00 | 3146303 |
| 7/11/2025 | NO WALK - METHVEN | ||||
| 14/11/2025 | Mark Av to Belmont Trig | 15.00 | 651 | 3.50 | 2835102 |
| 21/11/2025 | Belmont Farm/ Kilmister | 13.30 | 450 | 3.50 | 3162351 |
| 28/11/2025 | CANCELLED |
